<ImportCollection>
	<LedgerCollection>
		<LedgerItem>
			<Ledger>Total Debt Figures</Ledger>
			<Object>Bankruptcy</Object>
			<ObjectSubscriberID>www.attorney.com-Bankruptcy-POC-15</ObjectSubscriberID>
			<LedgerTemplateSubscriberID>www.freddiedc.com-LedgerTemplate-2</LedgerTemplateSubscriberID>
			<EscrowBalanceAmountMoney>298</EscrowBalanceAmountMoney>
			<EscrowBalancePostedDate>2006-03-26</EscrowBalancePostedDate>
			<InterestFromLIAmountMoney>110</InterestFromLIAmountMoney>
			<InterestFromLIPostedDate>2006-03-26</InterestFromLIPostedDate>
			<NonEscrowAdvancesAmountMoney>510</NonEscrowAdvancesAmountMoney>
			<OtherFeesAmountMoney>250</OtherFeesAmountMoney>
			<OutstandingLateChargesAmountMoney>12</OutstandingLateChargesAmountMoney>
			<SuspenseBalanceAmountMoney>167</SuspenseBalanceAmountMoney>
			<UnpaidPrincipalBalanceAmountMoney>89</UnpaidPrincipalBalanceAmountMoney>
		</LedgerItem>
	</LedgerCollection>
</ImportCollection>
