<?xml version="1.0" encoding="utf-8" ?>
<ImportCollection>
	<PropertyCollection>
		<PropertyItem>
			<SubscriberID>www.attorney.com-Property-15</SubscriberID>
			<Property>123 Main St.</Property>
			<PropertyType>Single Family Detached</PropertyType>
			<Address>123 Main St.</Address>
			<City>Covina</City>
			<State>CA</State>
			<PostalCode>33334</PostalCode>
			<VacancyStatus>Borrower</VacancyStatus>
			<TaxParcelID>12345</TaxParcelID>
			<LastInspectionDate>2005-12-31T00:00:00.0000000-08:00</LastInspectionDate>
			<PropertyUnits>2</PropertyUnits>
		</PropertyItem>
	</PropertyCollection>
	<LoanCollection>
		<LoanItem>
			<Loan>Loan 123</Loan>
			<PropertySubscriberID>www.attorney.com-Property-15</PropertySubscriberID>
			<SubscriberID>www.attorney.com-Loan-155</SubscriberID>
			<ServicerLoanID>sln123</ServicerLoanID>
			<InsurerLoanID>ins123</InsurerLoanID>
			<AgencyLoanID>inv123</AgencyLoanID>
			<InsurerGuaranteePercentage>0.012340</InsurerGuaranteePercentage>
			<LoanFundingDate>2004-12-30T00:00:00.0000000-08:00</LoanFundingDate>
			<LienPriorityType>1</LienPriorityType>
			<ServicerSubscriberID>www.freddiedc.com-Organization-381</ServicerSubscriberID>
			<MortgageType>Adjustable</MortgageType>
			<InterestRateCurrent>0.098760</InterestRateCurrent>
			<LoanMaturityDate>2004-12-31T00:00:00.0000000-08:00</LoanMaturityDate>
			<NextPaymentDue>2004-12-29T00:00:00.0000000-08:00</NextPaymentDue>
			<OriginalBalance>2.0000</OriginalBalance>
			<UPBAmount>500000</UPBAmount>
			<PerDiem>4.0000</PerDiem>
			<PaymentAmount>5.0000</PaymentAmount>
		</LoanItem>
	</LoanCollection>
	<BankruptcyCollection>
		<BankruptcyItem>
			<Bankruptcy>BK - 123456</Bankruptcy>
			<AttorneySubscriberID>www.freddiedc.com-Organization-593</AttorneySubscriberID>
			<BKCaseNo>1234</BKCaseNo>
			<Chapter>7</Chapter>
			<LoanSubscriberID>www.attorney.com-Loan-155</LoanSubscriberID>
			<DateOpened>2006-03-20 00:00:00.000</DateOpened>
			<LegalDocument>POC</LegalDocument>
			<SubscriberID>www.attorney.com-Bankruptcy-POC-15</SubscriberID>
		</BankruptcyItem>
	</BankruptcyCollection>
	<DebtorCollection>
		<DebtorItem>
			<Debtor>Doe, John W</Debtor>
			<FirstName>John</FirstName>
			<LastName>Doe</LastName>
			<MiddleName>W</MiddleName>
			<USSSN>555121111</USSSN>
			<Address>123 Main</Address>
			<City>Anywhere</City>
			<State>CA</State>
			<PostalCode>92688</PostalCode>
			<BankruptcySubscriberID>www.attorney.com-Bankruptcy-POC-15</BankruptcySubscriberID>
			<SubscriberID>www.attorney.com-Debtor-1</SubscriberID>
			<DebtorType>Primary</DebtorType>
		</DebtorItem>
		<DebtorItem>
			<Debtor>Doe, Jane M</Debtor>
			<FirstName>Jane</FirstName>
			<LastName>Doe</LastName>
			<MiddleName>M</MiddleName>
			<USSSN>555121112</USSSN>
			<Address>123 Main</Address>
			<City>Anywhere</City>
			<State>CA</State>
			<PostalCode>92688</PostalCode>
			<BankruptcySubscriberID>www.attorney.com-Bankruptcy-POC-15</BankruptcySubscriberID>
			<SubscriberID>www.attorney.com-Debtor-2</SubscriberID>
			<DebtorType>Secondary</DebtorType>
		</DebtorItem>
	</DebtorCollection>
	<ContactMethodCollection>
		<ContactMethodItem>
			<ContactMethod>Phone</ContactMethod>
			<ContactSubscriberID>www.attorney.com-Debtor-2</ContactSubscriberID>
			<MethodType>Phone</MethodType>
			<ContactValue>(949) 555-1212</ContactValue>
			<PrimaryMethod>True</PrimaryMethod>
		</ContactMethodItem>
			<ContactMethodItem>
			<ContactMethod>Fax</ContactMethod>
			<ContactSubscriberID>www.attorney.com-Debtor-2</ContactSubscriberID>
			<MethodType>Fax</MethodType>
			<ContactValue>(949) 555-1213</ContactValue>
			<PrimaryMethod>False</PrimaryMethod>
		</ContactMethodItem>
	</ContactMethodCollection>
	<LedgerCollection>
		<LedgerItem>
			<Ledger>Total Debt Figures</Ledger>
			<Object>Bankruptcy</Object>
			<ObjectSubscriberID>www.attorney.com-Bankruptcy-POC-15</ObjectSubscriberID>
			<LedgerTemplateSubscriberID>www.freddiedc.com-LedgerTemplate-2</LedgerTemplateSubscriberID>
			<EscrowBalanceAmountMoney>298</EscrowBalanceAmountMoney>
			<EscrowBalancePostedDate>3/29/2006</EscrowBalancePostedDate>
			<InterestFromLIAmountMoney>110</InterestFromLIAmountMoney>
			<InterestFromLIPostedDate>3/29/2006</InterestFromLIPostedDate>
			<NonEscrowAdvancesAmountMoney>510</NonEscrowAdvancesAmountMoney>
			<OtherFeesAmountMoney>250</OtherFeesAmountMoney>
			<OutstandingLateChargesAmountMoney>12</OutstandingLateChargesAmountMoney>
			<SuspenseBalanceAmountMoney>167</SuspenseBalanceAmountMoney>
			<UnpaidPrincipalBalanceAmountMoney>89</UnpaidPrincipalBalanceAmountMoney>
		</LedgerItem>
	</LedgerCollection>
</ImportCollection>

